Submit Hint Search The Forums LinksStatsPollsHeadlinesRSS
14,000 hints and counting!


Click here to return to the 'Quicksilver 2002, dual 1 ghz, 512MB' hint
The following comments are owned by whoever posted them. This site is not responsible for what they say.
Quicksilver 2002, dual 1 ghz, 512MB
Authored by: simonlok on Apr 02, '02 10:32:54PM

Quicksilver 2002, dual 1 ghz, 512MB



OpenSSL 0.9.6b 9 Jul 2001
built on: Tue Jan 8 22:34:06 CET 2002
options:bn(32,32) md2(int) rc4(ptr,int) des(idx,cisc,4,long) idea(int) blowfish(idx)
compiler: cc -fno-common -O3 -fomit-frame-pointer -Wall -DB_ENDIAN -DUSE_TOD
The 'numbers' are in 1000s of bytes per second processed.
type 8 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 894.63k 2466.05k 3311.37k 3667.97k 3773.78k
mdc2 3731.34k 4336.26k 4419.50k 4431.19k 4452.17k
md4 12959.99k 67795.55k 139212.46k 190566.06k 214227.94k
md5 9008.02k 43185.52k 81923.24k 105350.95k 115808.13k
hmac(md5) 3824.42k 23920.16k 59799.83k 93252.27k 113715.73k
sha1 9125.94k 46278.57k 90793.53k 121578.74k 133211.52k
rmd160 6264.55k 28617.40k 51378.94k 62961.22k 68241.33k
rc4 54114.13k 75137.33k 78359.54k 77304.91k 77226.67k
des cbc 19891.16k 23533.48k 24412.53k 24882.83k 24780.08k
des ede3 8386.37k 8998.20k 9191.35k 9156.02k 9176.72k
idea cbc 23638.46k 29422.16k 30622.58k 30640.94k 30329.71k
rc2 cbc 14701.35k 16845.88k 16962.37k 17338.80k 17110.90k
rc5-32/12 cbc 42176.32k 66102.92k 70409.91k 71737.92k 72777.84k
blowfish cbc 31219.17k 42959.68k 44588.67k 45566.35k 45223.13k
cast cbc 26136.11k 32735.11k 33223.63k 33501.81k 33298.24k
sign verify sign/s verify/s
rsa 512 bits 0.0024s 0.0002s 422.7 4565.7
rsa 1024 bits 0.0131s 0.0007s 76.2 1433.4
rsa 2048 bits 0.0850s 0.0025s 11.8 396.5
rsa 4096 bits 0.5872s 0.0092s 1.7 108.9
sign verify sign/s verify/s
dsa 512 bits 0.0022s 0.0026s 464.3 387.9
dsa 1024 bits 0.0070s 0.0085s 142.8 117.0
dsa 2048 bits 0.0245s 0.0303s 40.7 33.0



[ Reply to This | # ]
Quicksilver 2002, dual 1 ghz, 512MB
Authored by: Tarlach on Mar 22, '04 12:31:32PM

MDD 1 Ghz with 1.5 GB RAM (single processor)
running 10.3.3


sign verify sign/s verify/s
rsa 512 bits 0.0018s 0.0002s 571.3 5785.3
rsa 1024 bits 0.0092s 0.0005s 109.0 1983.1
rsa 2048 bits 0.0566s 0.0017s 17.7 605.2
rsa 4096 bits 0.3800s 0.0058s 2.6 173.1
sign verify sign/s verify/s
dsa 512 bits 0.0015s 0.0018s 660.0 546.9
dsa 1024 bits 0.0047s 0.0057s 215.0 176.7
dsa 2048 bits 0.0158s 0.0197s 63.4 50.9



[ Reply to This | # ]