Submit Hint Search The Forums LinksStatsPollsHeadlinesRSS
14,000 hints and counting!


Click here to return to the 'IBM PSeries 620 model 6F1 server' hint
The following comments are owned by whoever posted them. This site is not responsible for what they say.
IBM PSeries 620 model 6F1 server
Authored by: sbandyk on Apr 01, '02 12:28:55AM

IBM PSeries 620 model 6F1 server
Cost, around $200,000
don't know exact specs... between 6-8 CPUs @ around 600+ MHz.

OpenSSL 0.9.6 24 Sep 2000
built on: Fri Dec 1 11:34:15 CST 2000
options:bn(64,32) md2(int) rc4(ptr,char) des(idx,cisc,4,long) idea(int) blowfish(idx)
compiler: gcc -O3 -DAIX -DB_ENDIAN
The 'numbers' are in 1000s of bytes per second processed.
type 8 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 546.87k 1525.73k 2080.47k 2290.35k 2359.62k
mdc2 1375.40k 1470.29k 1466.72k 1467.73k 1468.07k
md4 7862.01k 37197.57k 67379.03k 85409.11k 92635.36k
md5 5937.15k 27304.76k 48571.73k 60487.23k 64782.34k
hmac(md5) 2531.33k 15346.09k 35953.03k 54760.90k 63735.95k
sha1 4114.74k 18734.13k 33666.38k 41559.67k 44446.36k
rmd160 3595.92k 15709.20k 26452.74k 32008.39k 34541.10k
rc4 45294.64k 50710.23k 51189.88k 51299.34k 51650.56k
des cbc 7435.69k 8099.03k 8214.52k 8213.16k 8186.56k
des ede3 2855.55k 2983.99k 2972.67k 2991.52k 2981.89k
idea cbc 7421.24k 7984.46k 8008.74k 8118.03k 8045.03k
rc2 cbc 6949.89k 7473.40k 7578.45k 7559.45k 7566.03k
rc5-32/12 cbc 17918.88k 22204.28k 22728.48k 23112.60k 22964.82k
blowfish cbc 17175.29k 21046.01k 21623.72k 21943.50k 21858.12k
cast cbc 12177.10k 14146.56k 14394.32k 14504.06k 14573.57k
sign verify sign/s verify/s
rsa 512 bits 0.0098s 0.0011s 101.6 911.6
rsa 1024 bits 0.0659s 0.0039s 15.2 255.4
rsa 2048 bits 0.4573s 0.0144s 2.2 69.5
rsa 4096 bits 3.2675s 0.0538s 0.3 18.6
sign verify sign/s verify/s
dsa 512 bits 0.0111s 0.0138s 90.2 72.5
dsa 1024 bits 0.0392s 0.0486s 25.5 20.6
dsa 2048 bits 0.1393s 0.1781s 7.2 5.6



[ Reply to This | # ]