Submit Hint Search The Forums LinksStatsPollsHeadlinesRSS
14,000 hints and counting!


Click here to return to the 'CPU temperature and hardware sensor readouts in bash' hint
The following comments are owned by whoever posted them. This site is not responsible for what they say.
CPU temperature and hardware sensor readouts in bash
Authored by: 31d1 on Oct 25, '05 07:50:32AM

If you aren't getting any data with this script, look at the output of `ioreg -n IOHWSensor | more`. If there aren't any sections that look like:

| | | | "Power Management protected data" = "{ theNumberO$
| | | | "polling-period" = 5
| | | | "current-value" = 2850816
| | | | "low-threshold" = 0
| | | | "location" = "HDD BOTTOMSIDE"
| | | | "type" = "temperature"
| | | | "high-threshold" = 3538944
| | | | "CFBundleIdentifier" = "com.apple.driver.AppleHWS$
| | | | "IOClass" = "IOHWSensor"
| | | | "IOPropertyMatch" = {"device_type"="temp-sensor"}
| | | | "version" = 1
| | | | "zone" = <00000000>
| | | | "IOProbeScore" = 0
| | | | "Power Management private data" = "{ this object $
| | | | "IOMatchCategory" = "IODefaultMatchCategory"
| | | | "IOProviderClass" = "IOService"
| | | | "sensor-id" = 0

then this thing won't work.

If there ARE some sections like that, then my parsing is off and I should have to fix that.



[ Reply to This | # ]